Parameters of main types of single-screw medium compressor (air-cooled type) : |
(風(fēng)冷式) 型 號(hào) | 容積流量壓力 (M3/min)(Mpa) | 電動(dòng)機(jī) | 氣體含油量 (PPM) | 外形尺寸 | 接口管徑 (inch) | 重量(kg) | 噪音 db(A) | |||||||
轉(zhuǎn)速 (r/min) | 啟動(dòng) 方式 | 功率 (KW) | 電壓防護(hù)等級(jí) | 長(zhǎng) (mm) | 寬 (mm) | 高 (mm) | ||||||||
FHOGZ-7.5F | 0.6/2.5 | 0.68/2.0 | 0.8/1.6 | 2930 | 7.5 | 380v /50HZ IP54 | ≤2 | 550 | 950 | 950 | 3/4" | 400 | 72±2 | |
FHOGZ-11F | 0.8/2.5 | 0.9/2.0 | 1.1/1.6 | Y-△ 啟動(dòng) (6KV、 10KV 直接 啟動(dòng)) | 11 | 550 | 950 | 950 | 3/4" | 400 | 72±2 | |||
FHOGZ-15F | 1.25/2.5 | 1.36/2.0 | 1.5/1.6 | 15 | 550 | 950 | 950 | 3/4" | 400 | 75±2 | ||||
FHOGZ-18.5F | 1.5/2.5 | 1.67/2.0 | 1.85/1.6 | 18.5 | 550 | 950 | 1275 | 3/4" | 465 | 75±2 | ||||
FHOGZ-22F | 1.8/2.5 | 1.9/2.0 | 2.2/1.6 | 2950 | 22 | 1350 | 800 | 1100 | 1-1/4" | 520 | 75±2 | |||
FHOGZ-30F | 2.4/2.5 | 2.7/2.0 | 3.0/1.6 | 30 | 1350 | 800 | 1100 | 1-1/4" | 560 | 78±2 | ||||
FHOGZ-37F | 3.0/2.5 | 3.3/2.0 | 3.7/1.6 | 37 | 1350 | 800 | 1100 | 1-1/4" | 650 | 78±2 | ||||
FHOGZ-45F | 3.7/2.5 | 4.0/2.0 | 4.5/1.6 | 2970 | 45 | 1500 | 1100 | 1250 | 1-1/4" | 850 | 78±2 | |||
FHOGZ-55F | 4.5/2.5 | 5.0/2.0 | 5.5/1.6 | 55 | 1500 | 1100 | 1250 | 1-1/4" | 880 | 80±2 | ||||
FHOGZ-75F | 6.0/2.5 | 6.8/2.0 | 7.6/1.6 | 75 | 1720 | 1100 | 1400 | 1-1/4" | 2030 | 82±2 | ||||
FHOGZ-90F | 7.3/2.5 | 8.1/2.0 | 9.0/1.6 | 90 | 1950 | 1300 | 1520 | 2" | 2400 | 82±2 | ||||
Parameters of main types of single-screw medium press (water-cooled) : |
(水冷式) 型 號(hào) | 容積流量壓力 (M3/min)(Mpa) | 電動(dòng)機(jī) | 氣體含油量 (PPM) | 外形尺寸 | 接口管徑 (inch) | 重量(kg) | 噪音 db(A) | 冷卻水量 | 進(jìn)出口水壓差(Mpa) | 水管外接管徑(inch) | |||||||
轉(zhuǎn)速 (r/min) | 功率 (KW) | 啟動(dòng) 方式 | 防護(hù)等級(jí) | 長(zhǎng) (mm) | 寬 (mm) | 高 (mm) | |||||||||||
FHOGZ-110 | 9.0/2.5 | 10.0/2.0 | 11.0/1.6 | 2980 | 110 | Y-△ 啟動(dòng) (6KV、 10KV 直接 啟動(dòng)) | 380V/IP54 | ≤2 | 2100 | 1300 | 1620 | 2" | 3100 | 85±2 | ≥0.18 | ||
FHOGZ-132 | 10.7/2.5 | 11.9/2.0 | 13.2/1.6 | 132 | 2200 | 1450 | 1560 | 2" | 3250 | 85±2 | |||||||
FHOGZ-160 | 13.0/2.5 | 14.4/2.0 | 16.0/1.6 | 160 | 2200 | 1450 | 1560 | DN65 | 3250 | 86±2 | |||||||
FHOGZ-185 | 15.1/2.5 | 16.7/2.0 | 18.5/1.6 | 185 | 2200 | 1450 | 1560 | DN65 | 3250 | 86±2 | |||||||
FHOGZ-200 | 16.3/2.5 | 18.0/2.0 | 20.1/1.6 | 200 | 2400 | 1650 | 1780 | DN65 | 3600 | 86±2 | |||||||
FHOGZ-220 | 17.9/2.5 | 19.8/2.0 | 22.1/1.6 | 220 | 2400 | 1650 | 1780 | DN65 | 3600 | 88±2 | |||||||
FHOGZ-250 | 20.4/2.5 | 22.5/2.0 | 25.1/1.6 | 250 | 2400 | 1650 | 1780 | DN65 | 3600 | 88±2 | |||||||
FHOGZ-280 | 22.9/2.5 | 25.2/2.0 | 28.1/1.6 | 280 | 6~10KV/IP23 | 2400 | 1650 | 1780 | DN80 | 3600 | 88±2 | ||||||
FHOGZ-315 | 25.7/2.5 | 28.4/2.0 | 31.6/1.6 | 315 | 2850 | 1760 | 1920 | DN80 | 4150 | 92±2 | |||||||
FHOGZ-355 | 28.8/2.5 | 32.0/2.0 | 35.6/1.6 | 355 | 2850 | 1760 | 1920 | DN80 | 4150 | 92±2 | |||||||
FHOGZ-400 | 32.7/2.5 | 36.0/2.0 | 40.1/1.6 | 400 | 3000 | 2140 | 2250 | DN100 | 4650 | 92±2 |
Copyright ©2002-2022Shanghai Feihe Compressor Manufacturing Co., Ltd. All rights reserved.