注:我公司可提供各類型高壓電機(jī)配置,軟啟動(dòng)變頻啟動(dòng)等,下列提供的設(shè)備式樣及參數(shù),如有變動(dòng)以最新資料為準(zhǔn)!
固定式單螺桿壓縮機(jī)主要機(jī)型參數(shù)表(風(fēng)冷式): |
(風(fēng)冷式) 型 號(hào) | 容積流量壓力 (M3/min)(Mpa) | 電動(dòng)機(jī) | 氣體含油量 (PPM) | 外形尺寸 | 接口管徑 (inch) | 重量(kg) | 噪音 db(A) | ||||||||
轉(zhuǎn)速 (r/min) | 功率 (KW) | 啟動(dòng) 方式 | 防護(hù)等級(jí) | 長 (mm) | 寬 (mm) | 高 (mm) | |||||||||
FHOGD-11F | 1.5/0.8 | 1.2/1.0/ | 1.1/1.25 | 0.95/1.6 | 2930 | 11 | 直接啟動(dòng) | 380V /IP54 | ≤2 | 1050 | 750 | 900 | 3/4" | 400 | 62±2 |
FHOGD-15F | 2.3/0.8 | 2.0/1.0 | 1.5/1.25 | 1.3/1.6 | 15 | Y-△ 啟動(dòng)(6KV、10KV直接啟動(dòng)) | 1350 | 800 | 1100 | 1-1/4" | 520 | 62±2 | |||
FHOGD-18.5F | 3.0/0.8 | 2.5/1.0 | 1.85/1.25 | 1.6/1.6 | 18.5 | 1350 | 800 | 1100 | 1-1/4" | 560 | 63±2 | ||||
FHOGD-22F | 3.4/0.8 | 3.0/1.0 | 2.2/1.25 | 1.9/1.6 | 2950 | 22 | 1350 | 800 | 1100 | 1-1/4" | 650 | 63±2 | |||
FHOGD-30F | 4.7/0.8 | 4.0/1.0 | 3.0/1.25 | 2.6/1.6 | 30 | 1500 | 1100 | 1250 | 1-1/4" | 850 | 63±2 | ||||
FHOGD-37F | 6.2/0.8 | 5.3/1.0 | 3.7/1.25 | 3.2/1.6 | 37 | 1500 | 1100 | 1250 | 1-1/4" | 1880 | 65±2 | ||||
FHOGD-45F | 7.7/0.8 | 6.6/1.0 | 4.5/1.25 | 3.9/1.6 | 2970 | 45 | 1720 | 1100 | 14000 | 1-1/4" | 1050 | 65±2 | |||
FHOGD-55F | 10.0/0.8 | 9.0/1.0 | 5.5/1.25 | 4.8/1.6 | 55 | 1950 | 1300 | 1520 | 2" | 1400 | 65±2 | ||||
FHOGD-75F | 12.0/0.8 | 11.0/1.0 | 7.6/1.25 | 6.5/1.6 | 75 | 2100 | 1300 | 1620 | 2" | 1580 | 69±2 | ||||
FHOGD-90F | 16.0/0.8 | 14.0/1.0 | 9.0/1.25 | 7.8/1.6 | 90 | 2200 | 1450 | 1560 | 2" | 1920 | 72±2 | ||||
FHOGD-110F | 19.0/0.8 | 16.0/1.0 | 11.0/1.25 | 9.6/1.6 | 110 | 2400 | 1600 | 1680 | DN65 | 2350 | 75±2 | ||||
FHOGD-132F | 23.6/0.8 | 20.0/1.0 | 13.2/1.25 | 11.5/1.6 | 132 | 2400 | 1600 | 1680 | DN65 | 2400 | 75±2 | ||||
FHOGD-160F | 27.5/0.8 | 24.8/1.0 | 16.0/1.25 | 14.0/1.6 | 160 | 2500 | 1600 | 1780 | DN80 | 2950 | 76±2 | ||||
FHOGD-185F | 32.0/0.8 | 28.8/1.0 | 18.5/1.25 | 16.1/1.6 | 185 | 2850 | 1760 | 1900 | DN80 | 3800 | 76±2 | ||||
FHOGD-200F | 34.4/0.8 | 30.8/1.0 | 20.1/1.25 | 17.4/1.6 | 200 | 2850 | 1760 | 1920 | DN80 | 4050 | 76±2 | ||||
FHOGD-250F | 42.0/0.8 | 38.8/1.0 | 25.1/1.25 | 22.0/1.6 | 250 | (6KV ~10KV) /IP23 | 3000 | 2100 | 2130 | DN100 | 5300 | 78±2 | |||
FHOGD-290F | 50.0/0.8 | 46.0/1.0 | 28.1/1.25 | 24.5/1.6 | 290 | 3500 | 2200 | 2250 | DN125 | 7000 | 78±2 | ||||
FHOGD-315F | 54.5/0.8 | 50.0/1.0 | 31.6/1.25 | 27.5/1.6 | 315 | 3500 | 2200 | 2250 | DN125 | 7100 | 78±2 | ||||
FHOGD-355F | 62.5/0.8 | 54.5/1.0 | 35.6/1.25 | 31.0/1.6 | 355 | 3500 | 2200 | 2250 | DN125 | 7200 | 82±2 | ||||
固定式單螺桿壓縮機(jī)主要機(jī)型參數(shù)表(水冷式): |
(水冷式) 型 號(hào) | FHOGD-30容積流量壓力 (M3/min)(Mpa) | 電動(dòng)機(jī) | 氣體含油量 (PPM) | 外形尺寸 | 接口管徑 (inch) | 重量(kg) | 噪音 db(A) | 冷卻水量 | 進(jìn)出口水壓差(Mpa) | 水管外接管徑(inch) | ||||||||
轉(zhuǎn)速 (r/min) | 功率 (KW) | 啟動(dòng) 方式 | 防護(hù)等級(jí) | 長 (mm) | 寬 (mm) | 高 (mm) | ||||||||||||
FHOGD-30 | 4.7/0.8 | 4.0/1.0 | 3.0/1.25 | 2.6/1.6 | 2950 | 30 | Y-△ 啟動(dòng) (6KV、 10KV 直接 啟動(dòng)) | 380V /IP54 | ≤2 | 1650 | 1150 | 1250 | 1-1/4" | 860 | 63±2 | 1.4 | ≥0.18 ~0.20 | G1" |
FHOGD-37 | 6.2/0.8 | 5.3/1.0 | 3.7/1.25 | 3.2/1.6 | 37 | 1650 | 1150 | 1150 | 1-1/4" | 860 | 63±2 | 1.7 | ||||||
FHOGD-45 | 7.7/0.8 | 6.6/1.0 | 4.5/1.25 | 3.9/1.6 | 2970 | 45 | 1650 | 1150 | 1150 | 1-1/4" | 880 | 2 | ||||||
FHOGD-55 | 10.0/0.8 | 9.0/1.0 | 5.5/1.25 | 4.8/1.6 | 55 | 2000 | 1300 | 2000 | 2" | 1100 | 2.4 | |||||||
FHOGD-75 | 12.0/0.8 | 11.0/1.0 | 7.6/1.25 | 6.5/1.6 | 75 | 2000 | 1300 | 2000 | 2" | 1500 | 3.2 | |||||||
FHOGD-90 | 16.0/0.8 | 14.0/1.0 | 9.0/1.25 | 7.8/1.6 | 2980 | 90 | 2100 | 1600 | 2100 | 2" | 1700 | 4.2 | G1-1/2" | |||||
FHOGD-110 | 19.0/0.8 | 16.0/1.0 | 11.0/1.25 | 9.6/1.6 | 110 | 2500 | 1700 | 2500 | DN65 | 2170 | 5 | |||||||
FHOGD-132 | 23.6/0.8 | 20.0/1.0 | 13.2/1.25 | 11.5/1.6 | 132 | 2500 | 1700 | 2500 | DN65 | 2250 | 6 | |||||||
FHOGD-160 | 27.5/0.8 | 24.8/1.0 | 16.0/1.25 | 14.0/1.6 | 160 | 2500 | 1700 | 2500 | DN80 | 2700 | 7 | |||||||
FHOGD-185 | 32.0/0.8 | 28.8/1.0 | 18.5/1.25 | 16.1/1.6 | 185 | 2850 | 1850 | 2850 | DN80 | 3150 | 9 | G2" | ||||||
FHOGD-200 | 34.4/0.8 | 30.8/1.0 | 20.1/1.25 | 17.4/1.6 | 200 | 2850 | 1850 | 2850 | DN80 | 3950 | 9 | |||||||
FHOGD-250 | 42.0/0.8 | 38.8/1.0 | 25.1/1.25 | 22.0/1.6 | 250 | (6KV ~10KV ) /IP23 | 2950 | 2250 | 2950 | DN100 | 4135 | 15.2 | ||||||
FHOGD-290 | 50.0/0.8 | 46.0/1.0 | 28.1/1.25 | 24.5/1.6 | 290 | 3500 | 2250 | 3500 | DN125 | 5720 | 16 | DN65 | ||||||
FHOGD-315 | 54.5/0.8 | 50.0/1.0 | 31.6/1.25 | 27.5/1.6 | 315 | 3500 | 2250 | 3500 | DN125 | 7300 | 16 | |||||||
FHOGD-355 | 62.5/0.8 | 54.5/1.0 | 35.6/1.25 | 31.0/1.6 | 355 | 3500 | 2250 | 3500 | DN125 | 7530 | 18 | |||||||
FHOGD-450 | 83.5/0.8 | 77.5/1.0 | 45.2/1.25 | 39.0/1.6 | 450 | 3600 | 2250 | 3600 | DN150 | 7500 | 18 | DN80 | ||||||
FHOGD-560 | 97.5/0.8 | 90.7/1.0 | 56.1/1.25 | 48.7/1.6 | 560 | 4100 | 2250 | 4100 | DN175 | 7800 | 24 | |||||||
FHOGD-710 | 122.0/0.8 | 93.0/1.0 | 71.0/1.25 | 62.0/1.6 | 2985 | 710 | 4300 | 2300 | 4300 | DN200 | 9100 | 29 | ||||||
FHOGD-900 | 140.0/0.8 | 118.0/1.0 | 90.2/1.25 | 78.3/1.6 | 2988 | 900 | 4600 | 2400 | 4600 | DN250 | 10000 | 37 |
Copyright ©2002-2022上海飛和壓縮機(jī)制造有限公司 版權(quán)所有ICP備案號(hào):滬ICP備19013445號(hào)-1