(風(fēng)冷/水冷 ) 型 號(hào) | 容積流量壓力 (M3/min)(Mpa) | 電機(jī)功率 (KW) | 潤(rùn)滑水量 (L/min) | 聯(lián)接方式 | 外形尺寸 | 接口管徑 (inch) | 重量(kg) | 噪音 db(A) | |||||
長(zhǎng) (mm) | 寬 (mm) | 高 (mm) | |||||||||||
FHOGDWY-7.5 | 1.1/7 | 1.0/8 | 0.85/10 | 0.7/12.5 | 7.5 | 12 | 聯(lián)軸器 | 1300 | 800 | 1300 | 3/4" | 500 | 62±2 |
FHOGDWY-11 | 1.8/7 | 1.65/8 | 1.5/10 | 1.3/12.5 | 11 | 20 | 1300 | 800 | 62±2 | ||||
FHOGDWY-15 | 2.4/7 | 2.2/8 | 2.1/10 | 1.8/12.5 | 15 | 26 | 1620 | 1004 | ±2 | ||||
FHOGDWY-18.5 | 3.1/7 | 2.9/8 | 2.7/10 | 2.3/12.5 | 18.5 | 34 | 1600 | 910 | ±2 | ||||
FHOGDWY-22 | 3.8/7 | 3.6/8 | 3.2/10 | 2.5/12.5 | 22 | 41 | 1450 | 1000 | ±2 | ||||
FHOGDWY-30 | 5.3/7 | 5.0/8 | 4.3/10 | 3.6/12.5 | 30 | 55 | 1950 | 1050 | ±2 | ||||
FHOGDWY-37 | 6.6/7 | 6.2/8 | 5.7/10 | 4.6/12.5 | 37 | 70 | 1700 | 1100 | ±2 | ||||
FHOGDWY-45 | 8.0/7 | 7.7/8 | 6.9/10 | 6.0/12.5 | 45 | 87 | 2150 | 1400 | ±2 | ||||
FHOGDWY-55 | 10.5/7 | 9.8/8 | 8.7/10 | 7.312.5 | 55 | 100 | 2200 | 1450 | ±2 | ||||
FHOGDWY-75 | 13.6/7 | 13.0/8 | 11.6/10 | 75 | 100 | 2400 | 1450 | ±2 | |||||
FHOGDWY-90 | 16.2/7 | 15.5/8 | 14.0/10 | 250 | |||||||||
FHOGDWY-110 | 20.8/7 | 19.5/8 | 16.5/10 | 2550 | 1400 | ±2 | |||||||
FHOGDWY-132 | |||||||||||||
FHOGDWY-160 | |||||||||||||
FHOGDWY-200 | |||||||||||||
FHOGDWY-250 | |||||||||||||
FHOGDWY-280 | |||||||||||||
FHOGDWY-315 | |||||||||||||
FHOGDWY-355 | |||||||||||||
FHOGDWY-400 | |||||||||||||
FHOGDWY-450 | |||||||||||||
FHOGDWY-500 | |||||||||||||
Copyright ©2002-2022Shanghai Feihe Compressor Manufacturing Co., Ltd. All rights reserved.