Type No | FHLY40-90 | FHLY90-140 | FHLY140-200 | FHLY200-300m | |
Inlet flow(m3/min) | 42-90 | 90-140 | 140-200 | 200-300 | |
Exhaust pressure(kg/cm2) | 5-10 | 5-10 | 5-10 | 5-10 | |
The motor power(kw) | 185-400 | 400-700 | 700-1050 | 1050-1500 | |
size | length(mm) | 3200 | 4000 | 4700 | 4800 |
width(mm) | 2000 | 2200 | 2500 | 2400 | |
high(mm) | 2000 | 2100 | 2300 | 2600 | |
weight(kg) | 6000-7500 | 8000-9500 | 10000-12000 | 16000 | |
-- standard conditions: 1. Medium: air; 2. Atmospheric pressure: 1bar(A); 3. Inlet temperature: below 35 ° c; 4. -- standard configuration: compressor core components, imported expansion joint, imported IGV, cooling system, lubrication system, control system, vent assembly, exhaust check valve, exhaust expansion joint. -- optional configuration: imported filter, monitoring system, soundproof box, motor with protection grade above IP54 |
Copyright ©2002-2022Shanghai Feihe Compressor Manufacturing Co., Ltd. All rights reserved.